I have found that some grid are on lakes
grid_cell_id | latitude | longitude |
---|---|---|
392b6b18-1903-4e4a-a3a9-30c7171e6a31 | 39.606705 | -106.057199 |
84e44cbd-f2e0-452b-9679-bdbc0105571b | 48.054661 | -123.852825 |
9be3ca3a-06a4-44f5-a117-507eb42a6b93 | 38.841221 | -106.578222 |
b7126ce1-6039-425b-a7ba-fb11bf1d20b9 | 48.060665 | -123.825876 |
bca0cdaf-d281-4c60-8e8b-495fcc50e515 | 37.006073 | -119.684642 |
e4fdf5f3-b4ad-4a78-90c6-660eeb591d9d | 38.003734 | -119.909221 |
I guess this is not intended