Missing range estimates in range.csv

There’s a few missing values for the range estimates.

For example:
|—|—|—|
|009ac5e872|64|321.4|
|009ac5e872|65|319.3|
|009ac5e872|66|323.3|
|009ac5e872|67||
|009ac5e872|68|321|
|009ac5e872|69|319.9|
|009ac5e872|70||
|009ac5e872|71||
|009ac5e872|72||
|009ac5e872|73|323.2|
|009ac5e872|74|318.9|
|009ac5e872|75||
|009ac5e872|76||
|009ac5e872|77|324.6|
|009ac5e872|78||
|009ac5e872|79|320.2|
|009ac5e872|80||
|009ac5e872|81|319.2|

Is this intentional? Should we be able to deal with missing range values?

Hi @mohsaad, yes, this is intentional. The idea is that in reality the rangefinder does not always get a reading.

1 Like